CSK will have a massive budget of Rs. 32.1 crore at the auction table as they aim to defend their title in 2024. The big news comes in the form of the fact that MS Dhoni has been retained, which all but confirms the fact that he will play another season of the league despite undergoing knee surgery after the 2023 season.
Ambati Rayudu retired from Indian cricket after the 2023 IPL final and was among the expected list of released players. CSK are set to have a huge budget at the 2024 auction with Rs. 32.1 crore in their tally.
CSK are the joint most succesful side in the league's history with a total of five titles to their name. CSK won the 2023 title after beating Gujarat Titans (GT) in the final at Ahmedabad's Narendra Modi Stadium.
CSK have retained the entire line-up that featured in the final apart from Rayudu.
List of Players Retained by CSK ahead of IPL 2024:
Player | Price |
MS Dhoni | Rs. 12 crore |
Devon Conway | Rs. 1 crore |
Moeen Ali | Rs. 8 crore |
Mahesh Theekshana | Rs, 70 Lakhs |
Ruturaj Gaikwad | Rs. 6 crore |
Ravindra Jadeja | Rs. 16 crore |
Mateesh Pathirana | Rs. 20 lakhs |
Mukesh Chaudhary | Rs. 20 lakhs |
Shivam Dube | Rs. 4 crore |
Deepak Chahar | Rs. 14 crore |
Mitchell Santner | Rs. 1.9 crore |
Nishant Sindhu | Rs. 60 lakhs |
Rajvardhan Hangrekar | Rs. 1.5 crore |
Ajay Mandal | Rs. 20 lakhs |
Shaikh Rasheed | Rs. 20 lakhs |
Simranjeet Singh | Rs. 20 lakhs |
Ajinkya Rahane | Rs. 50 lakhs |
Prashant Solanki | Rs. 1.2 crore |
List of Players Released by CSK ahead of IPL 2024:
Player Name | Price |
Ben Stokes | Rs. 16.25 crore |
Ambati Rayudu | Rs. 6.75 crore |
Dwaine Pretorius | Rs. 50 Lakhs |
Bhagath Varma | Rs. 20 Lakhs |
Subhranshu Senapati | Rs. 20 Lakhs |
Sisanda Magala | Rs. 50 Lakhs |
Kyle Jamieson | Rs. 1 Crore |
Akash Singh | Rs. 20 Lakhs |
Auction Budget - Rs. 32.1 Crore